You need at least 1 selection in your betslip to be able to place a bet.
| # | Teams | MP | W | D | L | GF | GA | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Tomateros de Culiacán | 32 | 18 | 0 | 14 | 0 | 0 | 0 | 222 |
| 2 | Cañeros de Los Mochis | 32 | 17 | 0 | 15 | 0 | 0 | 0 | 189 |
| 3 | Charros de Jalisco | 32 | 16 | 0 | 16 | 0 | 0 | 0 | 187 |
| 4 | Águilas de Mexicali | 31 | 18 | 0 | 13 | 0 | 0 | 0 | 186 |
| 5 | Jaguares de Nayarit | 32 | 14 | 0 | 18 | 0 | 0 | 0 | 179 |
| 6 | Yaquis de Obregón | 32 | 17 | 0 | 15 | 0 | 0 | 0 | 177 |
| 7 | Naranjeros de Hermosillo | 31 | 18 | 0 | 13 | 0 | 0 | 0 | 174 |
| 8 | Álgodoneros de Guasave | 32 | 18 | 0 | 14 | 0 | 0 | 0 | 171 |
| 9 | Mayos de Navojoa | 31 | 10 | 0 | 21 | 0 | 0 | 0 | 161 |
| 10 | Venados de Mazatlán | 31 | 12 | 0 | 19 | 0 | 0 | 0 | 136 |
The operator of this website is Alta Platform Gaming Limited, company registration number C108045, having its registered address at Level 1, Phoenix Business Centre, Old Railway Track, Santa Venera, SVR 9022, Malta. Alta Platform Gaming Limited is licensed and regulated by the Malta Gaming Authority under licence MGA/B2C/1068/2024 issued on the 28th November 2024.