You need at least 1 selection in your betslip to be able to place a bet.
| # | Teams | MP | W | D | L | GF | GA | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Allianz Swans Gmunden | 10 | 10 | 0 | 0 | 846 | 763 | 83 | 20 |
| 2 | Arkadia Traiskirchen Lions | 10 | 9 | 0 | 1 | 893 | 673 | 220 | 18 |
| 3 | ece Bulls Kapfenberg | 10 | 8 | 0 | 2 | 921 | 810 | 111 | 16 |
| 4 | COLDAMARIS BBC Nord Dragonz | 10 | 6 | 0 | 4 | 878 | 846 | 32 | 12 |
| 5 | Unger Steel Gunners Oberwart | 10 | 5 | 0 | 5 | 899 | 782 | 117 | 10 |
| 6 | Raiffeisen Flyers Wels | 10 | 5 | 0 | 5 | 833 | 850 | -17 | 10 |
| 7 | Klosterneuburg dukes | 10 | 4 | 0 | 6 | 793 | 838 | -45 | 8 |
| 8 | UBSC Raiffeisen Graz | 10 | 4 | 0 | 6 | 865 | 911 | -46 | 8 |
| 9 | SKN St. Pölten | 10 | 3 | 0 | 7 | 774 | 848 | -74 | 6 |
| 10 | Kufstein | 10 | 1 | 0 | 9 | 795 | 910 | -115 | 2 |
| 11 | BC Hallmann Vienna | 10 | 0 | 0 | 10 | 691 | 957 | -266 | 0 |
The operator of this website is Alta Platform Gaming Limited, company registration number C108045, having its registered address at Level 1, Phoenix Business Centre, Old Railway Track, Santa Venera, SVR 9022, Malta. Alta Platform Gaming Limited is licensed and regulated by the Malta Gaming Authority under licence MGA/B2C/1068/2024 issued on the 28th November 2024.