You need at least 1 selection in your betslip to be able to place a bet.
| # | Teams | MP | W | D | L | GF | GA | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Arkadia Traiskirchen Lions | 8 | 8 | 0 | 0 | 734 | 514 | 220 | 16 |
| 2 | ece Bulls Kapfenberg | 9 | 8 | 0 | 1 | 844 | 722 | 122 | 16 |
| 3 | Allianz Swans Gmunden | 8 | 8 | 0 | 0 | 680 | 619 | 61 | 16 |
| 4 | Unger Steel Gunners Oberwart | 9 | 5 | 0 | 4 | 814 | 693 | 121 | 10 |
| 5 | COLDAMARIS BBC Nord Dragonz | 8 | 4 | 0 | 4 | 683 | 691 | -8 | 8 |
| 6 | Raiffeisen Flyers Wels | 8 | 4 | 0 | 4 | 651 | 670 | -19 | 8 |
| 7 | UBSC Raiffeisen Graz | 8 | 3 | 0 | 5 | 694 | 716 | -22 | 6 |
| 8 | Klosterneuburg dukes | 8 | 2 | 0 | 6 | 622 | 684 | -62 | 4 |
| 9 | SKN St. Pölten | 8 | 2 | 0 | 6 | 599 | 663 | -64 | 4 |
| 10 | Kufstein | 8 | 1 | 0 | 7 | 641 | 739 | -98 | 2 |
| 11 | BC Hallmann Vienna | 8 | 0 | 0 | 8 | 526 | 777 | -251 | 0 |
The operator of this website is Alta Platform Gaming Limited, company registration number C108045, having its registered address at Level 1, Phoenix Business Centre, Old Railway Track, Santa Venera, SVR 9022, Malta. Alta Platform Gaming Limited is licensed and regulated by the Malta Gaming Authority under licence MGA/B2C/1068/2024 issued on the 28th November 2024.