You need at least 1 selection in your betslip to be able to place a bet.
| # | Teams | MP | W | D | L | GF | GA | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Atomeromu SE | 8 | 8 | 0 | 0 | 831 | 618 | 213 | 16 |
| 2 | Falco KC Szombathely | 7 | 7 | 0 | 0 | 666 | 492 | 174 | 14 |
| 3 | TLI-Alba Fehervar | 8 | 6 | 0 | 2 | 717 | 640 | 77 | 14 |
| 4 | Szolnoki Olajbanyasz | 8 | 6 | 0 | 2 | 698 | 636 | 62 | 14 |
| 5 | Kaposvari KK | 8 | 6 | 0 | 2 | 736 | 727 | 9 | 14 |
| 6 | Phoenix-MT Fot | 8 | 4 | 0 | 4 | 634 | 630 | 4 | 12 |
| 7 | Budapesti Honved Se | 7 | 4 | 0 | 3 | 650 | 662 | -12 | 11 |
| 8 | Soproni KC | 8 | 3 | 0 | 5 | 639 | 658 | -19 | 11 |
| 9 | OSE Lions | 8 | 3 | 0 | 5 | 693 | 738 | -45 | 11 |
| 10 | Naturtex-SZTE-Szedeak | 8 | 3 | 0 | 5 | 629 | 690 | -61 | 11 |
| 11 | EGIS Körmend | 7 | 2 | 0 | 5 | 567 | 647 | -80 | 9 |
| 12 | NKA UNIVERSITAS PÉCS | 8 | 1 | 0 | 7 | 644 | 745 | -101 | 9 |
| 13 | DEAC basket | 7 | 1 | 0 | 6 | 583 | 636 | -53 | 8 |
| 14 | KTE-Duna Aszfalt | 8 | 0 | 0 | 8 | 560 | 728 | -168 | 8 |
The operator of this website is Alta Platform Gaming Limited, company registration number C108045, having its registered address at Level 1, Phoenix Business Centre, Old Railway Track, Santa Venera, SVR 9022, Malta. Alta Platform Gaming Limited is licensed and regulated by the Malta Gaming Authority under licence MGA/B2C/1068/2024 issued on the 28th November 2024.