You need at least 1 selection in your betslip to be able to place a bet.
| # | Teams | MP | W | D | L | GF | GA | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | SKK Polonia Warszawa | 7 | 6 | 0 | 1 | 551 | 503 | 48 | 13 |
| 2 | 1 KS Sleza Wroclaw W | 7 | 5 | 0 | 2 | 555 | 436 | 119 | 12 |
| 3 | Contimax MOSIR Bochnia | 7 | 5 | 0 | 2 | 640 | 545 | 95 | 12 |
| 4 | Energa Torun | 7 | 5 | 0 | 2 | 526 | 459 | 67 | 12 |
| 5 | KSSSE Enea AJP Gorzów Wielkopolski | 6 | 5 | 0 | 1 | 507 | 385 | 122 | 11 |
| 6 | AZS Poznan W | 6 | 5 | 0 | 1 | 464 | 357 | 107 | 11 |
| 7 | LOTTO AZS UMCS Lublin | 7 | 4 | 0 | 3 | 577 | 504 | 73 | 11 |
| 8 | Widzew Lodz | 6 | 3 | 0 | 3 | 459 | 428 | 31 | 9 |
| 9 | Wisła Kraków | 6 | 2 | 0 | 4 | 418 | 443 | -25 | 8 |
| 10 | MB Zagłębie Sosnowiec | 7 | 1 | 0 | 6 | 461 | 532 | -71 | 8 |
| 11 | Isands JTEC Wichoś Jelenia Góra | 8 | 0 | 0 | 8 | 466 | 777 | -311 | 8 |
| 12 | Artego Bydgoszcz | 6 | 1 | 0 | 5 | 327 | 443 | -116 | 7 |
| 13 | MKS Pruszków | 6 | 1 | 0 | 5 | 411 | 550 | -139 | 7 |
The operator of this website is Alta Platform Gaming Limited, company registration number C108045, having its registered address at Level 1, Phoenix Business Centre, Old Railway Track, Santa Venera, SVR 9022, Malta. Alta Platform Gaming Limited is licensed and regulated by the Malta Gaming Authority under licence MGA/B2C/1068/2024 issued on the 28th November 2024.