You need at least 1 selection in your betslip to be able to place a bet.
| # | Teams | MP | W | D | L | GF | GA | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | MKS Dabrowa Gornicza | 7 | 7 | 0 | 0 | 650 | 587 | 63 | 14 |
| 2 | Dziki Warszawa | 7 | 6 | 0 | 1 | 622 | 506 | 116 | 13 |
| 3 | King Wilki Morskie Szczecin | 7 | 6 | 0 | 1 | 619 | 561 | 58 | 13 |
| 4 | Astoria Bydgoszcz | 8 | 5 | 0 | 3 | 698 | 674 | 24 | 13 |
| 5 | Asseco Gdynia | 7 | 5 | 0 | 2 | 582 | 522 | 60 | 12 |
| 6 | Gornik Walbrzych | 8 | 4 | 0 | 4 | 665 | 643 | 22 | 12 |
| 7 | WKS Slask Wroclaw | 7 | 5 | 0 | 2 | 600 | 583 | 17 | 12 |
| 8 | Stelmet Zielona Gora | 7 | 4 | 0 | 3 | 591 | 592 | -1 | 11 |
| 9 | GTK Gliwice | 8 | 3 | 0 | 5 | 622 | 646 | -24 | 11 |
| 10 | Polski Cukier Torun | 7 | 3 | 0 | 4 | 616 | 605 | 11 | 10 |
| 11 | Anwil Wloclawek | 7 | 3 | 0 | 4 | 541 | 573 | -32 | 10 |
| 12 | Legia Warszawa BC | 7 | 3 | 0 | 4 | 538 | 570 | -32 | 10 |
| 13 | BM Slam Stal Ostrow Wielkopolski | 7 | 2 | 0 | 5 | 520 | 558 | -38 | 9 |
| 14 | TBV Start Lublin | 7 | 2 | 0 | 5 | 524 | 573 | -49 | 9 |
| 15 | Energa Czarni Slupsk | 8 | 0 | 0 | 8 | 634 | 720 | -86 | 8 |
| 16 | Trefl Sopot | 7 | 0 | 0 | 7 | 548 | 657 | -109 | 7 |
The operator of this website is Alta Platform Gaming Limited, company registration number C108045, having its registered address at Level 1, Phoenix Business Centre, Old Railway Track, Santa Venera, SVR 9022, Malta. Alta Platform Gaming Limited is licensed and regulated by the Malta Gaming Authority under licence MGA/B2C/1068/2024 issued on the 28th November 2024.