You need at least 1 selection in your betslip to be able to place a bet.
| # | Teams | MP | W | D | L | GF | GA | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | MKS Dabrowa Gornicza | 6 | 6 | 0 | 0 | 550 | 497 | 53 | 12 |
| 2 | Dziki Warszawa | 6 | 5 | 0 | 1 | 549 | 447 | 102 | 11 |
| 3 | King Wilki Morskie Szczecin | 6 | 5 | 0 | 1 | 534 | 483 | 51 | 11 |
| 4 | Asseco Gdynia | 6 | 4 | 0 | 2 | 503 | 455 | 48 | 10 |
| 5 | WKS Slask Wroclaw | 6 | 4 | 0 | 2 | 509 | 498 | 11 | 10 |
| 6 | Stelmet Zielona Gora | 6 | 4 | 0 | 2 | 506 | 501 | 5 | 10 |
| 7 | Gornik Walbrzych | 6 | 3 | 0 | 3 | 508 | 500 | 8 | 9 |
| 8 | GTK Gliwice | 6 | 3 | 0 | 3 | 487 | 489 | -2 | 9 |
| 9 | Astoria Bydgoszcz | 6 | 3 | 0 | 3 | 512 | 529 | -17 | 9 |
| 10 | Anwil Wloclawek | 6 | 3 | 0 | 3 | 474 | 494 | -20 | 9 |
| 11 | Legia Warszawa BC | 6 | 3 | 0 | 3 | 460 | 485 | -25 | 9 |
| 12 | Polski Cukier Torun | 6 | 2 | 0 | 4 | 510 | 529 | -19 | 8 |
| 13 | BM Slam Stal Ostrow Wielkopolski | 6 | 2 | 0 | 4 | 461 | 485 | -24 | 8 |
| 14 | TBV Start Lublin | 6 | 1 | 0 | 5 | 437 | 490 | -53 | 7 |
| 15 | Energa Czarni Slupsk | 6 | 0 | 0 | 6 | 486 | 525 | -39 | 6 |
| 16 | Trefl Sopot | 6 | 0 | 0 | 6 | 472 | 551 | -79 | 6 |
The operator of this website is Alta Platform Gaming Limited, company registration number C108045, having its registered address at Level 1, Phoenix Business Centre, Old Railway Track, Santa Venera, SVR 9022, Malta. Alta Platform Gaming Limited is licensed and regulated by the Malta Gaming Authority under licence MGA/B2C/1068/2024 issued on the 28th November 2024.