You need at least 1 selection in your betslip to be able to place a bet.
| # | Teams | MP | W | D | L | GF | GA | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | CS Valcea 1924 Ramnicu Valcea | 6 | 5 | 0 | 1 | 526 | 469 | 57 | 11 |
| 2 | CSO Voluntari | 5 | 5 | 0 | 0 | 455 | 405 | 50 | 10 |
| 3 | CSM Târgu Mureș | 5 | 4 | 0 | 1 | 456 | 416 | 40 | 9 |
| 4 | CSU Sibiu | 6 | 3 | 0 | 3 | 585 | 574 | 11 | 9 |
| 5 | CSM Raiffeisen Oradea | 5 | 3 | 0 | 2 | 443 | 422 | 21 | 8 |
| 6 | CSM Corona Brasov | 6 | 2 | 0 | 4 | 523 | 527 | -4 | 8 |
| 7 | FC Arges Pitesti | 6 | 2 | 0 | 4 | 512 | 520 | -8 | 8 |
| 8 | CSA Steaua Sharks Bucuresti | 6 | 2 | 0 | 4 | 532 | 546 | -14 | 8 |
| 9 | CS SCM Timisoara | 6 | 2 | 0 | 4 | 490 | 525 | -35 | 8 |
| 10 | CS Dinamo Bucuresti | 4 | 3 | 0 | 1 | 339 | 302 | 37 | 7 |
| 11 | SCMU Craiova | 4 | 3 | 0 | 1 | 412 | 397 | 15 | 7 |
| 12 | CS Rapid Bucuresti | 5 | 2 | 0 | 3 | 457 | 463 | -6 | 7 |
| 13 | CSM Galati | 6 | 1 | 0 | 5 | 540 | 605 | -65 | 7 |
| 14 | CSM BBA Petrolul Ploiesti | 6 | 1 | 0 | 5 | 460 | 559 | -99 | 7 |
The operator of this website is Alta Platform Gaming Limited, company registration number C108045, having its registered address at Level 1, Phoenix Business Centre, Old Railway Track, Santa Venera, SVR 9022, Malta. Alta Platform Gaming Limited is licensed and regulated by the Malta Gaming Authority under licence MGA/B2C/1068/2024 issued on the 28th November 2024.