You need at least 1 selection in your betslip to be able to place a bet.
| # | Teams | MP | W | D | L | GF | GA | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Panathinaikos | 2 | 2 | 0 | 0 | 7 | 2 | 5 | 6 |
| 2 | Lugano | 2 | 2 | 0 | 0 | 8 | 4 | 4 | 6 |
| 3 | Brann | 2 | 2 | 0 | 0 | 6 | 2 | 4 | 6 |
| 4 | Trabzonspor | 2 | 2 | 0 | 0 | 6 | 2 | 4 | 6 |
| 5 | FC Twente | 2 | 2 | 0 | 0 | 5 | 1 | 4 | 6 |
| 6 | Monaco | 2 | 2 | 0 | 0 | 5 | 1 | 4 | 6 |
| 7 | Sint-Truiden | 2 | 2 | 0 | 0 | 3 | 0 | 3 | 6 |
| 8 | Hajduk Split | 2 | 2 | 0 | 0 | 3 | 1 | 2 | 6 |
| 9 | Brighton and Hove Albion | 2 | 1 | 1 | 0 | 4 | 0 | 4 | 4 |
| 10 | FC Kobenhavn | 2 | 1 | 1 | 0 | 5 | 2 | 3 | 4 |
| 11 | Universitatea Craiova | 2 | 1 | 1 | 0 | 4 | 2 | 2 | 4 |
| 12 | Mjällby AIF | 2 | 1 | 1 | 0 | 3 | 1 | 2 | 4 |
| 13 | Ajax | 2 | 1 | 0 | 1 | 3 | 2 | 1 | 3 |
| 14 | Borac Banja Luka | 2 | 1 | 0 | 1 | 3 | 2 | 1 | 3 |
| 15 | Atalanta | 2 | 1 | 0 | 1 | 3 | 3 | 0 | 3 |
| 16 | Sporting Braga | 2 | 1 | 0 | 1 | 2 | 3 | -1 | 3 |
| 17 | KAA Gent | 2 | 1 | 0 | 1 | 1 | 2 | -1 | 3 |
| 18 | SC Freiburg | 2 | 1 | 0 | 1 | 3 | 5 | -2 | 3 |
| 19 | FC Nordsjælland | 2 | 0 | 2 | 0 | 3 | 3 | 0 | 2 |
| 20 | Egnatia | 2 | 0 | 2 | 0 | 2 | 2 | 0 | 2 |
| 21 | Riga FC | 2 | 0 | 2 | 0 | 2 | 2 | 0 | 2 |
| 22 | Crvena Zvezda | 2 | 0 | 1 | 1 | 4 | 5 | -1 | 1 |
| 23 | CSKA Sofia | 2 | 0 | 1 | 1 | 3 | 4 | -1 | 1 |
| 24 | FK Jablonec | 2 | 0 | 1 | 1 | 2 | 3 | -1 | 1 |
| 25 | AGF Aarhus | 2 | 0 | 1 | 1 | 1 | 2 | -1 | 1 |
| 26 | FC Midtjylland | 2 | 0 | 1 | 1 | 1 | 2 | -1 | 1 |
| 27 | Pafos | 2 | 0 | 1 | 1 | 2 | 4 | -2 | 1 |
| 28 | FC Iberia 1999 (Saburtalo Tbilisi) | 2 | 0 | 1 | 1 | 1 | 3 | -2 | 1 |
| 29 | Hearts | 2 | 0 | 1 | 1 | 1 | 3 | -2 | 1 |
| 30 | Getafe | 2 | 0 | 1 | 1 | 3 | 6 | -3 | 1 |
| 31 | FC Kairat Almaty | 2 | 0 | 1 | 1 | 2 | 6 | -4 | 1 |
| 32 | FC Thun | 2 | 0 | 0 | 2 | 0 | 2 | -2 | 0 |
| 33 | KuPS | 2 | 0 | 0 | 2 | 2 | 6 | -4 | 0 |
| 34 | Lincoln Red Imps FC | 2 | 0 | 0 | 2 | 2 | 6 | -4 | 0 |
| 35 | Inter Club d'Escaldes | 2 | 0 | 0 | 2 | 1 | 5 | -4 | 0 |
| 36 | Kauno Zalgiris | 2 | 0 | 0 | 2 | 1 | 8 | -7 | 0 |
More Goals = More Payouts
Adjust your stake to preview returns
The operator of this website is Alta Platform Gaming Limited, company registration number C108045, having its registered address at Level 1, Phoenix Business Centre, Old Railway Track, Santa Venera, SVR 9022, Malta. Alta Platform Gaming Limited is licensed and regulated by the Malta Gaming Authority under licence MGA/B2C/1068/2024 issued on the 28th November 2024.