You need at least 1 selection in your betslip to be able to place a bet.
| # | Teams | MP | W | D | L | GF | GA | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Arsenal | 10 | 9 | 0 | 1 | 15 | 5 | 10 | 27 |
| 2 | Manchester City | 10 | 7 | 0 | 3 | 21 | 13 | 8 | 21 |
| 3 | Brighton and Hove Albion | 9 | 6 | 1 | 2 | 24 | 7 | 17 | 19 |
| 4 | Chelsea | 9 | 5 | 1 | 3 | 19 | 15 | 4 | 16 |
| 5 | Everton | 10 | 4 | 4 | 2 | 12 | 10 | 2 | 16 |
| 6 | Liverpool | 9 | 4 | 3 | 2 | 11 | 9 | 2 | 15 |
| 7 | Brentford | 9 | 3 | 5 | 1 | 16 | 9 | 7 | 14 |
| 8 | Leeds United | 10 | 3 | 5 | 2 | 10 | 8 | 2 | 14 |
| 9 | AFC Bournemouth | 9 | 3 | 3 | 3 | 14 | 13 | 1 | 12 |
| 10 | Tottenham Hotspur | 10 | 3 | 3 | 4 | 10 | 11 | -1 | 12 |
| 11 | Newcastle United | 10 | 3 | 3 | 4 | 13 | 16 | -3 | 12 |
| 12 | Aston Villa | 9 | 3 | 3 | 3 | 10 | 13 | -3 | 12 |
| 13 | Hull City | 10 | 2 | 5 | 3 | 11 | 11 | 0 | 11 |
| 14 | Ipswich Town | 9 | 3 | 2 | 4 | 14 | 18 | -4 | 11 |
| 15 | Fulham | 10 | 2 | 4 | 4 | 10 | 12 | -2 | 10 |
| 16 | Nottingham Forest | 10 | 2 | 3 | 5 | 9 | 13 | -4 | 9 |
| 17 | Coventry City | 10 | 3 | 0 | 7 | 10 | 19 | -9 | 9 |
| 18 | Manchester United | 9 | 1 | 4 | 4 | 10 | 15 | -5 | 7 |
| 19 | Crystal Palace | 9 | 2 | 1 | 6 | 9 | 21 | -12 | 7 |
| 20 | Sunderland | 9 | 1 | 2 | 6 | 7 | 17 | -10 | 5 |
The operator of this website is Alta Platform Gaming Limited, company registration number C108045, having its registered address at Level 1, Phoenix Business Centre, Old Railway Track, Santa Venera, SVR 9022, Malta. Alta Platform Gaming Limited is licensed and regulated by the Malta Gaming Authority under licence MGA/B2C/1068/2024 issued on the 28th November 2024.