You need at least 1 selection in your betslip to be able to place a bet.
| # | Teams | MP | W | D | L | GF | GA | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Olympiacos FC | 4 | 3 | 1 | 0 | 4 | 1 | 3 | 10 |
| 2 | Benfica | 3 | 3 | 0 | 0 | 10 | 2 | 8 | 9 |
| 3 | Bayer 04 Leverkusen | 3 | 3 | 0 | 0 | 8 | 0 | 8 | 9 |
| 4 | AFC Bournemouth | 3 | 3 | 0 | 0 | 8 | 1 | 7 | 9 |
| 5 | Ferencváros | 3 | 3 | 0 | 0 | 9 | 3 | 6 | 9 |
| 6 | Royale Union SG | 3 | 2 | 1 | 0 | 8 | 1 | 7 | 7 |
| 7 | Juventus | 3 | 2 | 1 | 0 | 9 | 3 | 6 | 7 |
| 8 | Besiktas | 3 | 2 | 1 | 0 | 9 | 5 | 4 | 7 |
| 9 | Sunderland | 3 | 2 | 1 | 0 | 4 | 2 | 2 | 7 |
| 10 | AZ Alkmaar | 3 | 2 | 0 | 1 | 6 | 2 | 4 | 6 |
| 11 | Omonia | 3 | 2 | 0 | 1 | 5 | 4 | 1 | 6 |
| 12 | Rennes | 4 | 1 | 3 | 0 | 4 | 3 | 1 | 6 |
| 13 | Lyon | 3 | 2 | 0 | 1 | 5 | 6 | -1 | 6 |
| 14 | Real Sociedad | 3 | 1 | 1 | 1 | 8 | 3 | 5 | 4 |
| 15 | Crystal Palace | 3 | 1 | 1 | 1 | 8 | 5 | 3 | 4 |
| 16 | AC Sparta Praha | 3 | 1 | 1 | 1 | 5 | 3 | 2 | 4 |
| 17 | Levski Sofia | 3 | 1 | 1 | 1 | 3 | 3 | 0 | 4 |
| 18 | Dinamo Zagreb | 3 | 1 | 1 | 1 | 3 | 4 | -1 | 4 |
| 19 | SK Sturm Graz | 3 | 1 | 1 | 1 | 1 | 3 | -2 | 4 |
| 20 | NEC Nijmegen | 3 | 1 | 1 | 1 | 5 | 8 | -3 | 4 |
| 21 | FC Red Bull Salzburg | 3 | 1 | 1 | 1 | 3 | 6 | -3 | 4 |
| 22 | RSC Anderlecht | 3 | 1 | 0 | 2 | 4 | 3 | 1 | 3 |
| 23 | TSG Hoffenheim | 3 | 1 | 0 | 2 | 5 | 5 | 0 | 3 |
| 24 | AC Milan | 3 | 1 | 0 | 2 | 4 | 5 | -1 | 3 |
| 25 | Celta Vigo | 3 | 1 | 0 | 2 | 3 | 4 | -1 | 3 |
| 26 | OFI Crete | 3 | 1 | 0 | 2 | 3 | 4 | -1 | 3 |
| 27 | Jagiellonia Bialystok | 3 | 1 | 0 | 2 | 4 | 6 | -2 | 3 |
| 28 | Torreense | 3 | 1 | 0 | 2 | 4 | 7 | -3 | 3 |
| 29 | Lillestrøm | 3 | 0 | 1 | 2 | 2 | 9 | -7 | 1 |
| 30 | NK CM Celje | 3 | 0 | 1 | 2 | 2 | 7 | -5 | 1 |
| 31 | Hapoel Beer Sheva | 3 | 0 | 1 | 2 | 1 | 6 | -5 | 1 |
| 32 | Lech Poznan | 3 | 0 | 1 | 2 | 1 | 9 | -8 | 1 |
| 33 | FC Viktoria Plzen | 3 | 0 | 0 | 3 | 2 | 7 | -5 | 0 |
| 34 | Marseille | 3 | 0 | 0 | 3 | 1 | 6 | -5 | 0 |
| 35 | Celtic | 3 | 0 | 0 | 3 | 3 | 9 | -6 | 0 |
| 36 | FC Ararat Armenia | 3 | 0 | 0 | 3 | 2 | 11 | -9 | 0 |
More Goals = More Payouts
Adjust your stake to preview returns
The operator of this website is Alta Platform Gaming Limited, company registration number C108045, having its registered address at Level 1, Phoenix Business Centre, Old Railway Track, Santa Venera, SVR 9022, Malta. Alta Platform Gaming Limited is licensed and regulated by the Malta Gaming Authority under licence MGA/B2C/1068/2024 issued on the 28th November 2024.