You need at least 1 selection in your betslip to be able to place a bet.
| # | Teams | MP | W | D | L | GF | GA | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Belfast Giants | 12 | 9 | 3 | 3 | 44 | 19 | 25 | 19 |
| 2 | Fife Flyers | 11 | 7 | 4 | 4 | 32 | 32 | 0 | 15 |
| 3 | Sheffield Steelers | 10 | 7 | 3 | 3 | 34 | 23 | 11 | 14 |
| 4 | Cardiff Devils | 10 | 6 | 2 | 4 | 29 | 27 | 2 | 13 |
| 5 | Guildford Flames | 10 | 5 | 3 | 5 | 34 | 31 | 3 | 12 |
| 6 | Nottingham Panthers | 10 | 5 | 4 | 5 | 28 | 30 | -2 | 12 |
| 7 | Glasgow Clan | 10 | 3 | 5 | 7 | 27 | 32 | -5 | 10 |
| 8 | Manchester Storm | 10 | 3 | 4 | 7 | 28 | 34 | -6 | 9 |
| 9 | Coventry Blaze | 10 | 4 | 2 | 6 | 25 | 33 | -8 | 9 |
| 10 | Dundee Stars | 11 | 3 | 2 | 8 | 23 | 43 | -20 | 7 |
The operator of this website is Alta Platform Gaming Limited, company registration number C108045, having its registered address at Level 1, Phoenix Business Centre, Old Railway Track, Santa Venera, SVR 9022, Malta. Alta Platform Gaming Limited is licensed and regulated by the Malta Gaming Authority under licence MGA/B2C/1068/2024 issued on the 28th November 2024.