You need at least 1 selection in your betslip to be able to place a bet.
| # | Teams | MP | W | D | L | GF | GA | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | GKS Tychy | 16 | 13 | 0 | 3 | 75 | 29 | 46 | 39 |
| 2 | KH GKS Katowice | 19 | 11 | 1 | 8 | 81 | 46 | 35 | 34 |
| 3 | Polonia Bytom | 17 | 11 | 0 | 6 | 73 | 38 | 35 | 33 |
| 4 | Nesta Mires Toruń | 16 | 11 | 1 | 5 | 68 | 40 | 28 | 32 |
| 5 | Zagłębie Sosnowiec | 16 | 10 | 1 | 6 | 73 | 40 | 33 | 31 |
| 6 | KS Unia Oswiecim | 15 | 9 | 3 | 6 | 63 | 49 | 14 | 28 |
| 7 | Comarch Cracovia | 17 | 8 | 1 | 9 | 47 | 61 | -14 | 23 |
| 8 | JKH GKS Jastrzebie | 16 | 7 | 1 | 9 | 30 | 44 | -14 | 20 |
| 9 | KH STS Sanok | 16 | 2 | 0 | 14 | 23 | 70 | -47 | 6 |
| 10 | Podhale Nowy Targ | 16 | 0 | 0 | 16 | 20 | 136 | -116 | 0 |
The operator of this website is Alta Platform Gaming Limited, company registration number C108045, having its registered address at Level 1, Phoenix Business Centre, Old Railway Track, Santa Venera, SVR 9022, Malta. Alta Platform Gaming Limited is licensed and regulated by the Malta Gaming Authority under licence MGA/B2C/1068/2024 issued on the 28th November 2024.