Sinulla täytyy olla vähintään yksi kohde vetokupongilla lyödäksesi vetoa
| # | Joukkueet | PO | V | T | H | TM | PM | ME | P |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Queens Park Rangers | 1 | 1 | 0 | 0 | 3 | 1 | 2 | 3 |
| 2 | Millwall | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 |
| 3 | Bolton Wanderers | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 |
| 4 | Charlton Athletic | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 |
| 5 | Middlesbrough | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 |
| 6 | Swansea City | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 |
| 7 | West Bromwich Albion | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 |
| 8 | Blackburn Rovers | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 |
| 9 | Wolverhampton Wanderers | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 |
| 10 | Birmingham City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Burnley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Cardiff City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Sheffield United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Watford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | West Ham United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Wrexham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Derby County | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 |
| 18 | Lincoln City FC | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 |
| 19 | Norwich City | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 |
| 20 | Preston North End | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 |
| 21 | Stoke City | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 |
| 22 | Portsmouth | 1 | 0 | 0 | 1 | 1 | 3 | -2 | 0 |
| 23 | Bristol City | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 |
| 24 | Southampton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -4 |

Tämän verkkosivuston operaattori on Alta Platform Gaming Limited, jonka yritysrekisterinumero on C108045 ja jonka rekisteröity osoite on Level 1, Phoenix Business Centre, Old Railway Track, Santa Venera, SVR 9022, Malta. Alta Platform Gaming Limited on Maltan peliviranomaisen lisensoima ja sääntelemä lisenssillä MGA/B2C/1068/2024, joka myönnettiin 28. marraskuuta 2024.